Exam Structure
The AP Statistics exam is distinct because the Free Response section is split into two parts with different weights.
| Section | Details | Weight |
|---|---|---|
| I. Multiple Choice | 40 Questions (1hr 30min) | 50% |
| II. Free Response Part A | Questions 1-5 (Standard) | 37.5% |
| II. Free Response Part B | Question 6 (Investigative Task) | 12.5% |
Score Distribution (2024)
AP Stats has a fairly balanced distribution. The cutoff for a 5 is high, but passing (3+) is very achievable.
| AP Score | Meaning | % of Students |
|---|---|---|
| 5 | Extremely Well Qualified | 15.0% |
| 4 | Very Well Qualified | 22.0% |
| 3 | Qualified | 23.0% |
| 2 | Possibly Qualified | 17.0% |
| 1 | No Recommendation | 23.0% |
Score Conversion (Estimated)
| Composite ( / 100) | AP Score |
|---|---|
| 70 - 100 | 5 |
| 57 - 69 | 4 |
| 44 - 56 | 3 |
| 33 - 43 | 2 |
| 0 - 32 | 1 |
The Q6 Strategy
Question 6 is the "Investigative Task". Even getting a 2 out of 4 on this question is valuable because it is multiplied by 3.125. Don't skip it!
Q6 = 12.5% of your total score.
More AP Calculators
AP Statistics FAQs
Disclaimer: Not affiliated with the College Board®. AP® is a registered trademark of the College Board.